
| Course Title | Course Number |
Hours |
|---|---|---|
| Required: | ||
| Equipping Believers to Serve or | ADMIN 3403 or | 3 |
| The Healthy Church | ADMIN 3353 | |
| Church Staff Leadership or | ADMIN 4303 or | 3 |
| Church Business Administration | ADMIN 4653 | |
| Choose at least nine hours from the following ADMIN electives: | 9 | |
| The Healthy Church |
ADMIN 3353 | |
| Equipping Believers to Serve | ADMIN 3403 | |
| Missions Education in the Church | ADMIN 3453 | |
| Christian Education and Missions | ADMIN 3503 | |
| Leading Evangelistic Small Groups | ADMIN 3553 | |
| Family and Church Financial Management | ADMIN 3603 | |
| Church Staff Leadership | ADMIN 4303 | |
| Church Business Administration | ADMIN 4653 | |
| Field Experience | ADMIN/FOUND 5902/12 | 2 |
| Total | 17 |
Course Title |
Course Number | Hours |
Ministry With Single Adults |
ADUED 4233 | 3 |
Ministry With Older Adults |
ADUED 4263 | 3 |
Adult Discipleship Strategies |
ADUED 4383 | 3 |
| Family Ministry and Counseling in the Church | PSYCH 4403 | 3 |
| Field Experience | ADMIN/FOUND 5902/12 | 2 |
| Total | 14 |
| Course Title | Course Number |
Hours |
|---|---|---|
| Required: | ||
| Teaching Ministry in Early Childhood Education | CHDED 4313 | 3 |
| Parenting and Faith Development | CHDED 4243 | 3 |
| Teaching Ministry in Middle/Later Childhood | CHDED 4323 | 3 |
| Ministry with Exceptional Children and Their Families or | CHDED 4343 or | |
| Creative Arts and Drama for Children | CMMAR 3523 | 3 |
| Administration of Early Childhood Programs | CHDED 4213 | 3 |
| Children's Ministry Field Experience | CHDED 5902/12 | 2 |
| Total | 17 |
| Course Title | Course Number |
Hours |
|---|---|---|
| Required: | ||
| Christian School Administration | CSEDU 4753 | 3 |
| Christian School Legal Issues and Finance | CSEDU 4763 | 3 |
| Philosophy of Christian School Education | CSEDU 4953 |
3 |
| Christian School Curriculum | CSEDU 4963 | 3 |
| Methods and Instructional Strategies | CSEDU 4973 | 3 |
| Total | 15 |
Course Title |
Course Number |
Hours |
|---|---|---|
Required: |
||
| Missions Mentorship in Christian Education | APLEV 5623 | 3 |
Introduction to Missiology |
MISSN 3363 |
3 |
| Missions Practicum | MISSN 3100 | 0 |
Missionary Anthropology |
MISSN 4373 |
3 |
Introduction to Church Planting |
MISSN 4393 |
3 |
| Globalization and Missions Strategies 1 | MISSN 3373 or | (3) |
Models for Church Planting 2 |
MISSN 5353 |
(3) |
| Total | 15 |
1IMB- Church Planting Missionary
2NAMB - Church Planting Missionary
| Course Title | Course Number |
Hours |
|---|---|---|
| Philosophical Foundations of Church Recreation | CHREC 4243 | 3 |
| Church Recreation Administration | CHREC 4253 | 3 |
| Church Recreation Facilities | CHREC 4263 | 3 |
| Choose at least three hours from the following: | 3 | |
| Adventure Recreation | CHREC 4213 | |
| Social Recreation | CHREC 4223 | |
| Camp Administration | CHREC 4233 | |
| Sports and Games | CHREC 4273 | |
| Health/Fitness | CHREC 4283 | |
| Church Recreation Ministry | CHREC 4303 | |
| Resort and Leisure Ministry | CHREC 4313 | |
| Supervised Internship | CHREC 5326 | |
| Directed Study | CHREC 5353 or 5363 | |
| Church Recreation Field Experience | CHREC 5902/12 | 2 |
| Total | 14 |
Prepares individuals who will serve in collegiate ministries in the local church or on the university campus.
| Course Title | Course Number |
Hours |
|---|---|---|
| Understanding and Reaching Collegians | COLMN 4503 | 3 |
| Financing and Launching Collegiate Ministry | COLMN 4513 | 3 |
| The Collegiate Minister | COLMN 4523 | 3 |
| Developing Collegian Disciple-Makers | COLMN 4533 | 3 |
| Campus Ministry Internship | COLMN 4393 | 3 |
| Collegiate Ministry Field Experience | COLMN 5912 | 2 |
| Total | 17 |
| Course Title | Course Number |
Hours |
|---|---|---|
| Family Ministry and Counseling in the Church | PSYCH 4403 | 3 |
| Basic Skills in Christian Counseling | PSYCH 4003 | 3 |
| Choose at least six hours from the following: | 6 | |
| Research and Statistics for Advanced Studies | FOUND 4383 | |
| Premarital and Marriage Counseling | PSYCH 4343 | |
| Counseling Theory and Personality | PSYCH 4333 | |
| Therapy with Children and Adolescents | PSYCH 4513 | |
| Counseling with Older Adults and Their Families | PSYCH 4553 | |
| Group Dynamics | PSYCH 4383 | |
| Psychology of Religion and Personality | PSYCH 3303 | |
| Counseling Field Experience: | PSYCH 5902/12 | 2 |
| Total | 14 |
| Course Title | Course Number |
Hours |
|---|---|---|
| Parenting & Faith Development | CHDED 4243 | 3 |
| The Christian Home | ETHIC 4303 | 3 |
| The Role of the Minister to Families | HUMGR 4313 | 3 |
| Family Ministry & Counseling in the Church | PSYCH 4403 | 3 |
| Ministry with Families of Teenagers | STMIN 4333 | 3 |
| Field Experience | ADMIN/FOUND 5902 | 2 |
| Total | 17 |
Course Title |
Course Number |
Hours |
|---|---|---|
Introduction to Hispanic Studies |
HSPST 3103 |
3 |
| Choose three of the following: | 9 |
|
| Introduction to Latin American Theology | HSPST 3203 | |
Evangelism and Church Planting in the Hispanic Culture |
HSPST 3403 |
|
Pastoral Leadership and Ministry in the Hispanic Culture |
HSPST 3503 |
|
Family Ministry and Counseling in the Hispanic Culture |
HSPST 3603 |
|
Educational Ministries in the Hispanic Culture |
HSPST 3703 |
|
The Ministry of Worship in the Hispanic Culture |
HSPST 3803 |
|
Church Administration and Service in the Hispanic Context |
HSPST 3903 |
|
| Field Experience | ADMIN/FOUND 5902/12 | 2 |
| Total | 14 |
| Course Title | Course Number |
Hours |
|---|---|---|
| Missions Mentorship in Christian Education | APLEV 5623 | 3 |
| Introduction to Missiology | MISSN 3363 | 3 |
| Missions Practicum | MISSN 3100 | 0 |
| Missionary Anthropology | MISSN 4373 | 3 |
| Introduction to Church Planting | MISSN 4393 | 3 |
| Globalization and Missions Strategies 1 | MISSN 3373 or | (3) |
Models for Church Planting2 |
MISSN 5353 |
(3) |
| Total | 15 |
1IMB- Church Planting Missionary
2NAMB - Church Planting Missionary
| Course Title | Course Number |
Hours |
|---|---|---|
| Required: | ||
Student Developmental Psychology and Life Issues |
STMIN 4313 | 3 |
| Student Ministry Essentials | STMIN 4323 | 3 |
| Student Ministry Strategies | STMIN 4343 | 3 |
| Student Ministry Field Experience | STMIN 5902 | 2 |
| Choose at least six hours from the following: | 6 | |
| Ministry with Families of Teenagers | STMIN 4333 | |
| The Role of Students in Revivals and Awakenings | STMIN 4363 | |
| Student Ministry Culture and Relationships | STMIN 4373 | |
| Total | 17 |
| Course Title | Course Number |
Hours |
|---|---|---|
| Choose twelve hours from the following: | 12 | |
| Educational Psychology | FOUND 3303 | |
| Philosophy of Education | FOUND 3323 | |
| History of Biblical Education | FOUND 4313 | |
| Curriculum Design for Christian Ministry | FOUND 4353 | |
Discipling and Equipping Across Cultural Barriers |
FOUND 4373 | |
| Research and Statistics for Advanced Studies | FOUND 4383 | |
| Field Experience | ADMIN/FOUND 5902/12 | 2 |
| Total | 14 |
| Course Title | Course Number |
Hours |
|---|---|---|
| Women's Ministry in the Local Church | WOMIN 4223 | 3 |
| Biblical Theology of Womanhood | WOMST 3013 | 3 |
| Choose nine hours from the following: | 9 | |
| Reaching and Discipling Women | WOMIN 3313 | |
| Engaging Women in Ministry | WOMIN 3413 | |
| Leadership in Women's Ministry | WOMIN 3513 | |
| Women's Issues | WOMIN 4373 | |
| Women's Evangelism and Discipleship Practicum | WOMIN 5303 | |
| WOMST Elective | Any 3 hours | |
| Women's Ministry Field Experience | WOMIN 5902/12 | 2 |
| Total | 17 |
| Course Title | Course Number |
Hours |
|---|---|---|
| Worship | MUMIN 3362 | 2 |
| Congregational Song | MUMIN 4222 | 2 |
| Philosophy in Ministry | MUMIN 4312 | 2 |
| Administration in Ministry | MUMIN 4322 | 2 |
| Auditioned Ensemble (2 semesters) | ENSEM 3xx8 | 1 |
| MUMIN Elective | MUMIN (4252-4362, 4502-4651) | 3 |
| Total | 12 |