
Students select one of the following concentrations for the Bachelor of Arts in Music by the time they begin their second semester.
| Course Title | Course Number | Hours |
|---|---|---|
| Theory & Musicianship I | THY 1103 | 3 |
| Theory & Musicianship II | THY 1203 | 3 |
| Theory & Musicianship III | THY 2103 | 3 |
Applied Study Eight semesters of one of the following: Instrument, Organ, Piano, or Voice (or two semesters of applied study and six semesters of composition) |
INS 1101, 1201, 2101, 2201, 3101, 3201, 4101, 4201 ORG 1101, 1201, 2101, 2201, 3101, 3201, 4101, 4201 PIA 1101, 1201, 2101, 2201, 3101, 3201, 4101, 4201 VOI 1101, 1201, 2101, 2201, 3101, 3201, 4101, 4201 COM 2101, 2201, 3101, 3201, 4101, 4201 |
8 (1 ea.) |
| Worship Ensemble (two semesters) | ENS 1161 | 2 (1 ea.) |
| Music History Survey I | MHS 2103 | 3 |
| Music History Survey II | MHS 2203 | 3 |
| Music History Survey III | MHS 2303 | 3 |
| Conducting Worship | CON 3102 | 2 |
| Introduction to Creative Worship | WOR 3102 | 2 |
| Principles of Worship Leadership | WOR 3202 | 2 |
| Arranging for Worship | COM 4122 | 2 |
| Worship Multimedia & Technology | WOR 3212 | 2 |
| Church Music Education I | MUS 3102 | 2 |
| Children's Choir Lab | MUS 3100 | 0 |
| Internship (two semesters) | MUS 4100, 4200 | 0 |
| Auditioned Ensemble* (four semesters) | ENS 1xx1 | 4 (1 ea.) |
| Performance Lab (eight semesters) | PFL 1100 | 0 |
Total |
44 |
| Course Title | Course Number | Hours |
|---|---|---|
| Theory & Musicianship I | THY 1103 | 3 |
| Theory & Musicianship II | THY 1203 | 3 |
| Theory & Musicianship III | THY 2103 | 3 |
| Theory & Musicianship IV | THY 2203 | 3 |
Applied Study Eight semesters of one of the following: Instrument, Organ, Piano, or Voice |
INS 1101, 1201, 2101, 2201, 3101, 3201, 4101, 4201 ORG 1101, 1201, 2101, 2201, 3101, 3201, 4101, 4201 PIA 1101, 1201, 2101, 2201, 3101, 3201, 4101, 4201 VOI 1101, 1201, 2101, 2201, 3101, 3201, 4101, 4201 |
8 (1 ea.) |
| Recital | 0 | |
| Auditioned Ensemble* (eight semesters) | ENS 1xx1 | 8 (1 ea.) |
| Music History Survey I | MHS 2103 | 3 |
| Music History Survey II | MHS 2203 | 3 |
| Music History Survey III | MHS 2303 | 3 |
| Conducting I | CON 3112 | 2 |
| Arranging | COM 4112 | 2 |
| Non-Performance Music Elective | 2 | |
| Internship (two semesters) | MUS 4100, 4200 | 0 |
| Performance Lab (eight semesters) | PFL 1100 | 0 |
| Total | 43 |
| Course Title | Course Number | Hours |
|---|---|---|
| Theory & Musicianship I | THY 1103 | 3 |
| Theory & Musicianship II | THY 1203 | 3 |
| Theory & Musicianship III | THY 2103 | 3 |
| Theory & Musicianship IV | THY 2203 | 3 |
Applied Study (two semesters) Instrument, Organ, Piano, or Voice |
INS 1101, 1201 ORG 1101, 1201 PIA 1101, 1201 VOI 1101, 1201 |
2 (1 ea.) |
| Applied Study in Composition | COM 2101, 2201, 3101, 3201, 4101, 4201 | 6 (1 ea.) |
| Recital | 0 | |
| Auditioned Ensemble* (six semesters) | ENS 1xx1 | 6 (1 ea.) |
| SW Master Chorale | ENS 1101 | 2 (1 ea.) |
| Music History Survey I | MHS 2103 | 3 |
| Music History Survey II | MHS 2203 | 3 |
| Music History Survey III | MHS 2303 | 3 |
| Conducting I | CON 3112 | 2 |
| Arranging | COM 4112 | 2 |
| Non-Performance Music Elective | 2 | |
| Internship (two semesters) | MUS 4100, 4200 | 0 |
| Performance Lab (eight semesters) | PFL 1100 | 0 |
| Total | 43 |
*The student will choose from the following auditioned ensembles: Combo Lab, Guitar Ensemble, Handbell Ensemble, NewSound, Orchestra, Southwestern Chamber Chorale, Southwestern Singers, Southwestern Seminary Master Chorale, and Wind Ensemble.